The LC350 is a compact, economic and fully digital laser finishing machine. Simply download the file from pre-press department and the laser module is ready. The system can be fitted with an optional barcode reader for faster reload of existing jobs.
The laser is available in 175W, 250W and 350W versions and the label cutting power can be modulated depending on the final effect you want to achieve.
The GM LC350 is an excellent choice for digital label press. The basic configuration has laser die, slitting and dual rewind, and the SmartFlexo varnish station is often added. Moreover, more complex setups are possible, such as spot varnish, lamination, cold foil, SmartSlit with an automatic knife positioning system and more. The laser module comes on a standard GM frame and is designed to fit into any GM converting line, eg DC350, with minor electrical and mechanical modifications.
Other key features of LC350:
Custom configuration example:
Specifications | Metric | Imperial |
---|---|---|
Web width | 50 – 350mm | 2 – 13.8" |
Substrate | 20 – 200 µm | 0.8 – 8 pt. |
Speed | Up to 72 m/min (236 ft/min) depending on laser power and cut pattern | |
Laser Die | ||
Power | 175W, 250W or 350W | |
Laser Type | Sealed, single head pulsed CO2 | |
Laser Spot Size | 350μm | |
Unwinder | ||
Diameter max. | 700 mm | 27.6” |
Core diameter | 76.2 or 152.4 mm | 3 or 6" |
Rewinder | ||
Diameter max. | 600 mm | 23.6" |
Core diameter | 25.4 – 152.4 mm | 1 – 6" |
SmartFlexo Station | ||
Print cylinder size | 254 – 711 mm | 10 – 28" |
Spot varnish option (digital sensor register control) | ||
Slitting Station | ||
Knife Type | Pneumatic crush, shear, razor or SmartSlit | |
Minimum distance crush | 12.7 mm | 0.5” |
Minimum distance shear | 10 mm | 0.4" |
Minimum distance shear (SmartSlit) | 20 mm | 0.8” |
Power/Air | 3x400V+N+PE, 32A, 6 bar | |
Dimensions (WxDxH) | 3.5 x 2.9 x 2.2 m | 11.6 x 9.4 x 7.1 ft |
Exhaust UV | Ø125 mm, 800 m³/h, external. | |
Exhaust LASER | Ø160 mm, 1600 m³/h, external. |
![]() |
All GM Industry 4.0 certified machines are built to be cloud connected for easy remote diagnostics and connection to various production systems (MIS). More information here: i4.0 |
|
![]() |
More information here: EnergySave |